Penningsfeld, carnations
Ready-made nutrient solution profile "Penningsfeld Carnations" for hydroponics: element concentrations in ppm (mg/L), target EC and composition. Use these values as a starting point and adjust to plant condition.
| Element | ppm (mg/L) |
|---|---|
| N (общий азот) | 163.6 |
| P (фосфор) | 64.7 |
| K (калий) | 241.2 |
| Ca (кальций) | 149.1 |
| Mg (магний) | 37.2 |
| S (сера) | 54.5 |
| Target EC, mS/cm | 1.88 |
| Element | ppm (mg/L) |
|---|---|
| Fe (железо) | 4.0 |
| Mn (марганец) | 1.2 |
| B (бор) | 1.2 |
| Zn (цинк) | 0.0 |
| Cu (медь) | 0.0 |
The values above are the target element concentrations in the final solution. To obtain them from your fertilizers, click "Open in calculator": it computes salt weights for the needed water volume and starting EC.
When raising EC, increase all elements proportionally except phosphorus. Keep pH within 5.5–6.5 for most hydroponic crops.