Lemon/mandarin · siv237 profile (2-year journal, fruiting)
Ready-made nutrient solution profile "Citrus" for hydroponics: element concentrations in ppm (mg/L), target EC and composition. Use these values as a starting point and adjust to plant condition.
| Element | ppm (mg/L) |
|---|---|
| N (общий азот) | 150 |
| P (фосфор) | 40 |
| K (калий) | 270 |
| Ca (кальций) | 120 |
| Mg (магний) | 50 |
| S (сера) | 110 |
| Target EC, mS/cm | 1.91 |
| Element | ppm (mg/L) |
|---|---|
| Fe (железо) | 2 |
| Mn (марганец) | 0.4 |
| B (бор) | 0.3 |
| Zn (цинк) | 0.2 |
| Cu (медь) | 0.0 |
| Mo (молибден) | 0.0 |
The values above are the target element concentrations in the final solution. To obtain them from your fertilizers, click "Open in calculator": it computes salt weights for the needed water volume and starting EC.
When raising EC, increase all elements proportionally except phosphorus. Keep pH within 5.5–6.5 for most hydroponic crops.